UK Salary Guide
The median devops salary with Azure Monitor is £65,000, based on 13 listings. See the YoY change, top paying companies, and live Azure Monitor jobs.
Last updated 15 September 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level · Azure Monitor.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 0 | — | — |
| Mid | 8 | £66,250 | £52,500 |
| Senior | 3 | £97,500 | £77,500 |
| Expert | 2 | — | £95,000 |
How many · a devops roles fall into each salary band.
| Salary band | Job listings |
|---|---|
| £30k - £50k | 1 |
| £50k - £70k | 6 |
| £70k - £90k | 3 |
| £90k - £120k | 3 |
On-site, hybrid and remote pay comparison · Azure Monitor, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 4 | — | £77,500 |
| Hybrid | 5 | £97,500 | £63,750 |
| Remote | 4 | £66,250 | £65,000 |
DevOps and platform engineer salaries are among the highest in the UK market, with the median typically between £70k and £95k.
Yes, by a small margin. Site reliability engineers tend to sit at the top of the platform-engineering band, especially at larger tech companies.