UK Salary Guide
The median devops salary with Iam is £72,500, based on 32 listings. See the YoY change, top paying companies, and live Iam jobs.
Last updated 15 September 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level · Iam.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 0 | — | — |
| Mid | 30 | £95,000 | £57,500 |
| Senior | 2 | — | £72,500 |
| Expert | 0 | — | — |
How many · i devops roles fall into each salary band.
| Salary band | Job listings |
|---|---|
| £50k - £70k | 14 |
| £70k - £90k | 12 |
| £90k - £120k | 5 |
| £120k - £150k | 1 |
On-site, hybrid and remote pay comparison · Iam, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 8 | £72,500 | £55,000 |
| Hybrid | 10 | £95,000 | £62,500 |
| Remote | 14 | £101,250 | £57,500 |
DevOps and platform engineer salaries are among the highest in the UK market, with the median typically between £70k and £95k.
Yes, by a small margin. Site reliability engineers tend to sit at the top of the platform-engineering band, especially at larger tech companies.