UK Salary Guide
The median devops salary with Prometheus is £75,000, based on 26 listings. See the YoY change, top paying companies, and live Prometheus jobs.
Last updated 15 September 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level · Prometheus.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 0 | — | — |
| Mid | 24 | £95,000 | £67,500 |
| Senior | 2 | £97,500 | £75,000 |
| Expert | 0 | — | — |
How many · p devops roles fall into each salary band.
| Salary band | Job listings |
|---|---|
| £30k - £50k | 2 |
| £50k - £70k | 9 |
| £70k - £90k | 3 |
| £90k - £120k | 11 |
| £120k - £150k | 1 |
On-site, hybrid and remote pay comparison · Prometheus, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 5 | £55,000 | £90,000 |
| Hybrid | 17 | £95,000 | £66,250 |
| Remote | 4 | £62,500 | £73,750 |
DevOps and platform engineer salaries are among the highest in the UK market, with the median typically between £70k and £95k.
Yes, by a small margin. Site reliability engineers tend to sit at the top of the platform-engineering band, especially at larger tech companies.