UK Salary Guide
The median devops salary with React is £48,750, based on 8 listings. See the YoY change, top paying companies, and live React jobs.
Last updated 14 September 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level · React.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 2 | £32,500 | £31,000 |
| Mid | 5 | £65,000 | £48,750 |
| Senior | 1 | £100,000 | — |
| Expert | 0 | — | — |
How many · r devops roles fall into each salary band.
| Salary band | Job listings |
|---|---|
| £30k - £50k | 4 |
| £50k - £70k | 3 |
| £90k - £120k | 1 |
On-site, hybrid and remote pay comparison · React, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 1 | £100,000 | — |
| Hybrid | 5 | £65,000 | £48,750 |
| Remote | 2 | £32,500 | £45,000 |
DevOps and platform engineer salaries are among the highest in the UK market, with the median typically between £70k and £95k.
Yes, by a small margin. Site reliability engineers tend to sit at the top of the platform-engineering band, especially at larger tech companies.