UK Salary Guide
The median data salary in the UK is £52,500, up 13.0% on 2025 (£57,500 → £50,000), based on 515 listings. See the full breakdown by experience, year, and company.
Last updated 17 July 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 39 | £24,180 | £37,500 |
| Mid | 391 | £55,000 | £50,000 |
| Senior | 52 | £64,500 | £70,000 |
| Expert | 33 | £75,000 | £70,000 |
How many Data jobs fall into each salary band.
| Salary band | Job listings |
|---|---|
| Under £30k | 58 |
| £30k - £50k | 156 |
| £50k - £70k | 185 |
| £70k - £90k | 71 |
| £90k - £120k | 30 |
| £120k - £150k | 8 |
| £150k+ | 7 |
On-site, hybrid and remote pay comparison, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 224 | £52,989 | £42,500 |
| Hybrid | 181 | £59,000 | £57,000 |
| Remote | 110 | £58,750 | £52,500 |
| Company | Jobs | Median |
|---|---|---|
| Ncounter | 4 | £158,750 |
| Cortex Search | 3 | £150,000 |
| Acosta Europe | 2 | £140,000 |
| Aperia Search | 2 | £127,500 |
| McGregor Boyall | 6 | £111,250 |
Click a city to see the Data salary breakdown for it.
| City | Jobs | Median |
|---|---|---|
| East London | 2 (5 active) | £98,750 |
| Woking | 2 (1 active) | £79,000 |
| Cambridge | 3 (6 active) | £76,666 |
| Temple Meads | 3 (2 active) | £73,333 |
| London | 136 (250 active) | £70,991 |
Average salary of Data jobs that list each technology. Click a technology to see the Data + tech salary breakdown.
Cortex Search · United Kingdom
£60,000 - £300,000 p/y
Tenth Revolution Group · London
£90,000 - £160,000 p/y
ITOL Recruit · London
£30,000 - £45,000 p/y
ITOL Recruit · Romford
£30,000 - £45,000 p/y
Connells Group HQ · Milton Keynes
£65,000 - £75,000 p/y
Noir · Newcastle Upon Tyne
£42,000 - £62,000 p/y
Noir · London
£60,000 - £85,000 p/y
ITOL Recruit · London
£30,000 - £45,000 p/y
Data engineers earn a noticeable premium over software engineers of the same seniority, with the median sitting around £70k - £90k and senior staff engineers frequently breaking £120k.
Generally yes, especially at the senior end where ML-heavy roles and research scientists command the highest salaries.