UK Salary Guide
The median data salary with Azure Data Factory is £56,500, based on 37 listings. See the YoY change, top paying companies, and live Azure Data Factory jobs.
Last updated 30 October 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level · Azure Data Factory.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 1 | — | £35,000 |
| Mid | 22 | £61,250 | £55,000 |
| Senior | 6 | — | £58,750 |
| Expert | 8 | £37,500 | £65,000 |
How many · a data roles fall into each salary band.
| Salary band | Job listings |
|---|---|
| Under £30k | 1 |
| £30k - £50k | 8 |
| £50k - £70k | 17 |
| £70k - £90k | 11 |
On-site, hybrid and remote pay comparison · Azure Data Factory, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 9 | £55,000 | £57,500 |
| Hybrid | 18 | £37,500 | £60,000 |
| Remote | 10 | £67,500 | £48,750 |
Data engineers earn a noticeable premium over software engineers of the same seniority, with the median sitting around £70k - £90k and senior staff engineers frequently breaking £120k.
Generally yes, especially at the senior end where ML-heavy roles and research scientists command the highest salaries.