UK Salary Guide
The median data salary in Bristol is £50,000, based on 17 listings. See the YoY change, top paying companies, and live Bristol jobs.
Last updated 15 September 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level in Bristol.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 2 | — | £37,500 |
| Mid | 13 | £55,000 | £50,000 |
| Senior | 1 | — | £44,241 |
| Expert | 1 | — | £90,000 |
How many in data roles fall into each salary band.
| Salary band | Job listings |
|---|---|
| £30k - £50k | 8 |
| £50k - £70k | 6 |
| £70k - £90k | 2 |
| £90k - £120k | 1 |
On-site, hybrid and remote pay comparison in Bristol, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 6 | £55,000 | £37,500 |
| Hybrid | 4 | — | £50,000 |
| Remote | 7 | — | £52,500 |
Data engineers earn a noticeable premium over software engineers of the same seniority, with the median sitting around £70k - £90k and senior staff engineers frequently breaking £120k.
Generally yes, especially at the senior end where ML-heavy roles and research scientists command the highest salaries.