UK Salary Guide
The median data salary with NoSQL is £60,000, based on 20 listings. See the YoY change, top paying companies, and live NoSQL jobs.
Last updated 14 September 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level · NoSQL.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 0 | — | — |
| Mid | 10 | £43,250 | £35,000 |
| Senior | 2 | — | £72,500 |
| Expert | 8 | £65,000 | £60,000 |
How many · n data roles fall into each salary band.
| Salary band | Job listings |
|---|---|
| Under £30k | 2 |
| £30k - £50k | 4 |
| £50k - £70k | 8 |
| £70k - £90k | 5 |
| £90k - £120k | 1 |
On-site, hybrid and remote pay comparison · NoSQL, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 5 | £55,000 | £25,000 |
| Hybrid | 12 | £38,250 | £61,250 |
| Remote | 3 | £50,000 | — |
Data engineers earn a noticeable premium over software engineers of the same seniority, with the median sitting around £70k - £90k and senior staff engineers frequently breaking £120k.
Generally yes, especially at the senior end where ML-heavy roles and research scientists command the highest salaries.