UK Salary Guide
The median data salary with Power Query is £50,000, based on 20 listings. See the YoY change, top paying companies, and live Power Query jobs.
Last updated 15 September 2026 · Refreshed nightly from live + recently expired listings
Full-year 2025 median compared with full-year 2026 median for each experience level · Power Query.
| Experience | Sample | 2025 | 2026 |
|---|---|---|---|
| Junior | 0 | — | — |
| Mid | 18 | £41,500 | £50,000 |
| Senior | 1 | — | £70,000 |
| Expert | 1 | £95,000 | — |
How many · p data roles fall into each salary band.
| Salary band | Job listings |
|---|---|
| Under £30k | 3 |
| £30k - £50k | 6 |
| £50k - £70k | 9 |
| £70k - £90k | 1 |
| £90k - £120k | 1 |
On-site, hybrid and remote pay comparison · Power Query, 2025 vs 2026.
| Work mode | Sample | 2025 | 2026 |
|---|---|---|---|
| On-site | 16 | £47,500 | £55,000 |
| Hybrid | 3 | £41,500 | £46,250 |
| Remote | 1 | — | £45,000 |
Data engineers earn a noticeable premium over software engineers of the same seniority, with the median sitting around £70k - £90k and senior staff engineers frequently breaking £120k.
Generally yes, especially at the senior end where ML-heavy roles and research scientists command the highest salaries.